Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69576
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4WMAHD5K3455824 | Subaru of America, Inc. | 1/15/2021 |
| 4S4WMAHD0R3407528 | Subaru of America, Inc. | 11/11/2024 |
| 4S4WMAGDXN3413297 | Subaru of America, Inc. | 11/27/2023 |
| 4S4WMAFD6L3409004 | Subaru of America, Inc. | 2/10/2021 |
| 4S4WMAFD4K3487702 | Subaru of America, Inc. | 3/19/2020 |
| 4S4WMAFD3K3459664 | Subaru of America, Inc. | 4/16/2021 |
| 4S4WMAFD1L3447868 | Subaru of America, Inc. | 11/20/2020 |
| 4S4WMAFD0M3426818 | Subaru of America, Inc. | 7/31/2021 |
| 4S4WMAFD0L3404204 | Subaru of America, Inc. | 8/15/2022 |
| 4S4WMAFD0K3439310 | Subaru of America, Inc. | 5/9/2020 |
| 4S4WMAFD0K3417565 | Subaru of America, Inc. | 4/27/2020 |
| 4S4WMACDXL3439451 | Subaru of America, Inc. | 8/21/2021 |
| 4S4GUHU66R3732253 | Subaru of America, Inc. | 3/6/2024 |
| 4S4GUHL62R3732333 | Subaru of America, Inc. | 06/11/2024 |
| 4S4BTGUD7N3168077 | Subaru of America, Inc. | 5/14/2024 |
| 4S4BTGUD3P3221294 | Subaru of America, Inc. | 4/4/2024 |
| 4S4BTGUD3N3132368 | Subaru of America, Inc. | 10/22/2022 |
| 4S4BTGUD0N3236848 | Subaru of America, Inc. | 09/03/2024 |
| 4S4BTGPDXP3134374 | Subaru of America, Inc. | 5/3/2024 |
| 4S4BTGPDXL3175114 | Subaru of America, Inc. | 7/22/2020 |

