Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69576
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4S4WMAPD3K3468489 | Subaru of America, Inc. | 2/17/2020 |
| 4S4WMAPD2K3487650 | Subaru of America, Inc. | 8/17/2020 |
| 4S4WMAPD2K3423317 | Subaru of America, Inc. | 3/12/2019 |
| 4S4WMAPD2K3406677 | Subaru of America, Inc. | 11/29/2019 |
| 4S4WMAPD1M3466145 | Subaru of America, Inc. | 10/17/2023 |
| 4S4WMAPD1L3443205 | Subaru of America, Inc. | 6/21/2021 |
| 4S4WMAPD1L3417543 | Subaru of America, Inc. | 12/8/2022 |
| 4S4WMAPD1K3419940 | Subaru of America, Inc. | 1/29/2020 |
| 4S4WMAPD0K3416222 | Subaru of America, Inc. | 2/22/2019 |
| 4S4WMAMD7K3410700 | Subaru of America, Inc. | 4/6/2020 |
| 4S4WMAMD6K3446345 | Subaru of America, Inc. | 12/2/2020 |
| 4S4WMAMD2N3470081 | Subaru of America, Inc. | 4/6/2024 |
| 4S4WMALD7L3427841 | Subaru of America, Inc. | 1/24/2022 |
| 4S4WMALD7K3461485 | Subaru of America, Inc. | 11/7/2019 |
| 4S4WMALD4K3411482 | Subaru of America, Inc. | 11/19/2019 |
| 4S4WMALD0N3443849 | Subaru of America, Inc. | 11/17/2023 |
| 4S4WMAKD7P3414496 | Subaru of America, Inc. | 11/27/2023 |
| 4S4WMAJD7L3411576 | Subaru of America, Inc. | 2/11/2020 |
| 4S4WMAJD1N3400169 | Subaru of America, Inc. | 6/2/2023 |
| 4S4WMAHD5P3458861 | Subaru of America, Inc. | 08/28/2024 |

