Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6SRFJPXSN616699 | Chrysler Group LLC | 09/12/2025 |
| 1C6SRFJT0NN115886 | Chrysler Group LLC | 03/18/2024 |
| 1C6SRFJT1KN591592 | Chrysler Group LLC | |
| 1C6SRFJT1MN725830 | Chrysler Group LLC | 4/10/2023 |
| 1C6SRFJT2MN659904 | Chrysler Group LLC | 9/7/2022 |
| 1C6SRFJT2MN735427 | Chrysler Group LLC | 10/6/2022 |
| 1C6SRFJT2RN107438 | Chrysler Group LLC | 06/16/2025 |
| 1C6SRFJT3NN434697 | Chrysler Group LLC | 8/7/2023 |
| 1C6SRFJT4KN505174 | Chrysler Group LLC | 2/10/2020 |
| 1C6SRFJT4MN805283 | Chrysler Group LLC | 8/9/2023 |
| 1C6SRFJT4PN598379 | Chrysler Group LLC | 03/26/2025 |
| 1C6SRFJT7KN611151 | Chrysler Group LLC | 10/29/2018 |
| 1C6SRFJT7NN285680 | Chrysler Group LLC | 2/16/2023 |
| 1C6SRFJT7PN617457 | Chrysler Group LLC | 5/13/2024 |
| 1C6SRFJT9MN776363 | Chrysler Group LLC | 4/21/2022 |
| 1C6SRFJT9RN155129 | Chrysler Group LLC | 06/30/2025 |
| 1C6SRFJTXNN470662 | Chrysler Group LLC | 7/27/2023 |
| 1C6SRFJTXPN621227 | Chrysler Group LLC | 09/10/2025 |
| 1C6SRFKP7SN615573 | Chrysler Group LLC | 06/12/2025 |
| 1C6SRFKP9SN674608 | Chrysler Group LLC | 06/03/2025 |

