Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 72198
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6SRFJP7SN511926 | Chrysler Group LLC | 09/04/2025 |
| 1C6SRFJP7SN546160 | Chrysler Group LLC | 05/20/2025 |
| 1C6SRFJP9SN512513 | Chrysler Group LLC | 03/11/2025 |
| 1C6SRFJP9SN537394 | Chrysler Group LLC | 06/30/2025 |
| 1C6SRFJPXSN526114 | Chrysler Group LLC | 03/11/2025 |
| 1C6SRFJPXSN616699 | Chrysler Group LLC | 09/12/2025 |
| 1C6SRFJT0NN115886 | Chrysler Group LLC | 03/18/2024 |
| 1C6SRFJT1KN591592 | Chrysler Group LLC | |
| 1C6SRFJT1MN725830 | Chrysler Group LLC | 4/10/2023 |
| 1C6SRFJT2MN659904 | Chrysler Group LLC | 9/7/2022 |
| 1C6SRFJT2MN735427 | Chrysler Group LLC | 10/6/2022 |
| 1C6SRFJT2RN107438 | Chrysler Group LLC | 06/16/2025 |
| 1C6SRFJT3NN434697 | Chrysler Group LLC | 8/7/2023 |
| 1C6SRFJT4KN505174 | Chrysler Group LLC | 2/10/2020 |
| 1C6SRFJT4MN805283 | Chrysler Group LLC | 8/9/2023 |
| 1C6SRFJT4PN598379 | Chrysler Group LLC | 03/26/2025 |
| 1C6SRFJT5RN141714 | Chrysler Group LLC | 09/17/2025 |
| 1C6SRFJT7KN611151 | Chrysler Group LLC | 10/29/2018 |
| 1C6SRFJT7NN285680 | Chrysler Group LLC | 2/16/2023 |
| 1C6SRFJT7PN617457 | Chrysler Group LLC | 5/13/2024 |

