Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 72198
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RREFG9MN813206 | Chrysler Group LLC | 1/12/2024 |
| 1C6RREFG9NN150950 | Chrysler Group LLC | 2/26/2024 |
| 1C6RREFG9NN464209 | Chrysler Group LLC | 1/22/2024 |
| 1C6RREFG9SN668956 | Chrysler Group LLC | 06/09/2025 |
| 1C6RREFM0NN436403 | Chrysler Group LLC | 7/13/2023 |
| 1C6RREFM1NN152343 | Chrysler Group LLC | 1/25/2024 |
| 1C6RREFM3NN275223 | Chrysler Group LLC | 06/11/2024 |
| 1C6RREFM3NN357842 | Chrysler Group LLC | 7/6/2023 |
| 1C6RREFM4MN812499 | Chrysler Group LLC | 8/5/2022 |
| 1C6RREFM5NN187404 | Chrysler Group LLC | 4/10/2023 |
| 1C6RREFM6NN274910 | Chrysler Group LLC | 2/26/2024 |
| 1C6RREFM7NN408419 | Chrysler Group LLC | 3/13/2024 |
| 1C6RREFM9MN812515 | Chrysler Group LLC | 5/18/2022 |
| 1C6RREFMXNN152339 | Chrysler Group LLC | 04/23/2024 |
| 1C6RREFP2SN593341 | Chrysler Group LLC | 04/21/2025 |
| 1C6RREFP7SN597627 | Chrysler Group LLC | 07/28/2025 |
| 1C6RREFP8SN655891 | Chrysler Group LLC | 11/05/2025 |
| 1C6RREFT0NN355795 | Chrysler Group LLC | 10/30/2023 |
| 1C6RREFT2PN640467 | Chrysler Group LLC | 04/03/2025 |
| 1C6RREFT3NN355970 | Chrysler Group LLC | 10/5/2023 |

