Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1FP32K5T2150338 | General Motors Corporation | 5/20/1998 |
| 2G1FP32K5V2136290 | General Motors Corporation | 10/28/1998 |
| 2G1FP32K6T2105966 | General Motors Corporation | 9/15/1997 |
| 2G1FP32K712119789 | General Motors Corporation | 4/29/2002 |
| 2G1FP32K7T2111291 | General Motors Corporation | |
| 2G1FP32K7T2123361 | General Motors Corporation | 2/3/1997 |
| 2G1FP32K8T2131369 | General Motors Corporation | 11/10/1997 |
| 2G1FP32K8X2109474 | General Motors Corporation | 12/6/2001 |
| 2G1FP32K8X2133838 | General Motors Corporation | 4/4/2000 |
| 2G1FP32K9V2120514 | General Motors Corporation | 12/23/1998 |
| 2G1FP32P1S2140294 | General Motors Corporation | 2/13/1997 |
| 2G1FP32P1S2142238 | General Motors Corporation | 12/21/1995 |
| 2G1FP32P1T2130611 | General Motors Corporation | 5/22/1997 |
| 2G1FP32P1V2106361 | General Motors Corporation | 5/26/1999 |
| 2G1FP32P2S2118207 | General Motors Corporation | 9/10/1996 |
| 2G1FP32P3R2175655 | General Motors Corporation | |
| 2G1FP32P3V2121556 | General Motors Corporation | 2/11/1998 |
| 2G1FP32P5S2153503 | General Motors Corporation | 5/7/1996 |
| 2G1FP32P6S2172125 | General Motors Corporation | 7/15/1997 |
| 2G1FP32P6S2192522 | General Motors Corporation | 4/9/1996 |

