Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1FP22SXS2144066 | General Motors Corporation | 9/6/1995 |
| 2G1FP22SXS2144309 | General Motors Corporation | 12/20/1995 |
| 2G1FP32F6S2113922 | General Motors Corporation | 12/4/1995 |
| 2G1FP32G012110802 | General Motors Corporation | 12/12/2001 |
| 2G1FP32G222143415 | General Motors Corporation | 5/17/2004 |
| 2G1FP32G422105152 | General Motors Corporation | 9/5/2002 |
| 2G1FP32G422122548 | General Motors Corporation | 5/29/2003 |
| 2G1FP32G422156523 | General Motors Corporation | 1/9/2004 |
| 2G1FP32G422168977 | General Motors Corporation | 11/24/2004 |
| 2G1FP32G5W2145553 | General Motors Corporation | 3/20/2000 |
| 2G1FP32G722141918 | General Motors Corporation | 2/18/2003 |
| 2G1FP32GX22130170 | General Motors Corporation | 9/7/2004 |
| 2G1FP32K012120489 | General Motors Corporation | 11/27/2002 |
| 2G1FP32K022114306 | General Motors Corporation | 10/20/2004 |
| 2G1FP32K0T2120284 | General Motors Corporation | 3/26/1997 1:00:00 AM |
| 2G1FP32K0T2161384 | General Motors Corporation | 5/22/1998 |
| 2G1FP32K1W2101246 | General Motors Corporation | 3/11/1999 |
| 2G1FP32K4T2127612 | General Motors Corporation | 7/30/1996 |
| 2G1FP32K4T2165017 | General Motors Corporation | 7/8/1998 |
| 2G1FP32K5T2150171 | General Motors Corporation | 3/9/1998 |

