Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1FP22S7R2122651 | General Motors Corporation | |
| 2G1FP22S7R2164799 | General Motors Corporation | 1/4/1996 |
| 2G1FP22S7S2135695 | General Motors Corporation | 10/22/1997 |
| 2G1FP22S8R2102392 | General Motors Corporation | |
| 2G1FP22S8R2137661 | General Motors Corporation | 9/13/1994 |
| 2G1FP22S8R2147882 | General Motors Corporation | |
| 2G1FP22S8S2121904 | General Motors Corporation | 12/4/1995 |
| 2G1FP22S8S2196960 | General Motors Corporation | 12/8/1996 |
| 2G1FP22S8S2213238 | General Motors Corporation | 6/4/1996 |
| 2G1FP22S9P2110675 | General Motors Corporation | |
| 2G1FP22S9R2111585 | General Motors Corporation | |
| 2G1FP22S9R2159765 | General Motors Corporation | 1/16/1996 |
| 2G1FP22S9R2165579 | General Motors Corporation | |
| 2G1FP22S9S2133978 | General Motors Corporation | 4/4/1996 1:00:00 AM |
| 2G1FP22S9S2153261 | General Motors Corporation | 6/21/1996 |
| 2G1FP22S9S2158377 | General Motors Corporation | 9/25/1996 |
| 2G1FP22SXP2103864 | General Motors Corporation | |
| 2G1FP22SXR2150413 | General Motors Corporation | 8/10/1994 |
| 2G1FP22SXR2160262 | General Motors Corporation | 12/11/1994 |
| 2G1FP22SXS2121161 | General Motors Corporation | 9/29/1995 |

