Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2G1FP22S4R2216888 | General Motors Corporation | 7/5/1996 |
| 2G1FP22S4S2121401 | General Motors Corporation | 8/21/1996 |
| 2G1FP22S4S2122077 | General Motors Corporation | 4/9/1997 |
| 2G1FP22S4S2189987 | General Motors Corporation | 3/1/1997 |
| 2G1FP22S5P2104999 | General Motors Corporation | 2/9/1994 |
| 2G1FP22S5P2106736 | General Motors Corporation | |
| 2G1FP22S5P2129658 | General Motors Corporation | 9/22/1994 |
| 2G1FP22S5P2137016 | General Motors Corporation | 2/21/1995 |
| 2G1FP22S5R2106917 | General Motors Corporation | |
| 2G1FP22S5R2121675 | General Motors Corporation | |
| 2G1FP22S5R2162873 | General Motors Corporation | 10/3/1995 |
| 2G1FP22S5S2177928 | General Motors Corporation | |
| 2G1FP22S6R2119840 | General Motors Corporation | |
| 2G1FP22S6R2122883 | General Motors Corporation | 1/11/1996 |
| 2G1FP22S6R2129459 | General Motors Corporation | |
| 2G1FP22S6R2147508 | General Motors Corporation | 3/27/1995 1:00:00 AM |
| 2G1FP22S6R2147525 | General Motors Corporation | |
| 2G1FP22S6S2104423 | General Motors Corporation | 8/29/1995 |
| 2G1FP22S6S2124381 | General Motors Corporation | 8/26/1996 |
| 2G1FP22S7R2110757 | General Motors Corporation | 1/9/1995 |

