Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71546
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6AP5SX9E0182413 | General Motors Company | 3/29/2016 |
| 1G6AP5SXXJ0106080 | General Motors Company | |
| 1G6AR5S34E0123700 | General Motors Company | 1/29/2015 |
| 1G6AR5S36E0191044 | General Motors Company | 8/5/2016 |
| 1G6AR5S38E0152472 | General Motors Company | 6/25/2016 |
| 1G6AR5SS7H0173907 | General Motors Company | 10/25/2019 |
| 1G6AR5SS9K0100674 | General Motors Company | 11/6/2020 |
| 1G6AR5SSXH0166711 | General Motors Company | 9/5/2019 |
| 1G6AR5SX0E0119128 | General Motors Company | 9/4/2014 |
| 1G6AR5SX3E0174317 | General Motors Company | 8/3/2015 |
| 1G6AR5SX3E0187696 | General Motors Company | 1/9/2016 |
| 1G6AR5SX5G0117183 | General Motors Company | 4/4/2018 |
| 1G6AR5SX6G0123090 | General Motors Company | 6/6/2016 |
| 1G6AR5SX6H0209680 | General Motors Company | 10/8/2018 |
| 1G6AR5SX7G0194881 | General Motors Company | 11/29/2017 |
| 1G6AR5SX9K0128356 | General Motors Company | 3/13/2020 |
| 1G6AR5SXXE0129553 | General Motors Company | 10/3/2014 |
| 1G6AR5SXXJ0105764 | General Motors Company | 6/25/2018 |
| 1G6AS5S33E0140802 | General Motors Company | 10/24/2014 |
| 1G6AS5S35E0130952 | General Motors Company | 10/16/2014 |

