Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 66089
| VIN | Manufacturer |
|---|---|
| ZFBCFXBT0GP329968 | Chrysler Group LLC |
| ZFBCFXBT0GP331830 | Chrysler Group LLC |
| ZFBCFXBT3GP356491 | Chrysler Group LLC |
| ZFBCFXBT7GP347874 | Chrysler Group LLC |
| ZFBCFXBTXGP448052 | FCA US LLC f/k/a Chrysler Group LLC |
| ZFBCFXCB2HP522667 | Chrysler Group LLC |
| ZFBCFXCT0GP328046 | Chrysler Group LLC |
| ZFBCFXCT0GP337126 | Chrysler Group LLC |
| ZFBCFXCT2GP348896 | Chrysler Group LLC |
| ZFBCFXCT4GP348818 | Chrysler Group LLC |
| ZFBCFXCT6GP374112 | FCA US LLC |
| ZFBCFXCT6GP375700 | Chrysler Group LLC |
| ZFBCFXCT6GP389936 | FCA US LLC f/k/a Chrysler Group LLC |
| ZFBCFXCTXGP363596 | Chrysler Group LLC |
| ZFBCFXDB9HP531929 | Chrysler Group LLC |
| ZFBCFXDT0GP326712 | Chrysler Group LLC |
| ZFBCFXDT0GP341962 | Chrysler Group LLC |
| ZFBCFXDT0GP447327 | Chrysler Group LLC |
| ZFBCFXDT6GP339004 | Chrysler Group LLC |
| ZFBCFXETXGP506544 | FCA US LLC f/k/a Chrysler Group LLC |

