Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SCCLMDSU7EHA10009 | Lotus Cars USA | |
| SCCLMDTU0EHA10366 | Lotus Cars USA | |
| SCCLMDTU1AHA11231 | Lotus Cars USA | 8/22/2011 |
| SCCLMDTU1CHA10633 | Lotus Cars USA | 12/9/2013 |
| SCCLMDTU7BHA10554 | Lotus Cars USA | 12/10/2012 |
| SCCPC11105HL32739 | Lotus Cars USA | |
| SCCPC11125HL30619 | Lotus Cars USA | |
| SCFAC24366B502019 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD01A25GA00827 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD01A85GA01187 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD02A56GB04499 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD02A96GB04716 | Aston Martin Lagonda of North America, Inc. | |
| SCFBB03B27GC05132 | Aston Martin Lagonda of North America, Inc. | 6/11/2009 |
| SCFBB03B47GC03639 | Aston Martin Lagonda of North America, Inc. | |
| SCFBF03B18GC08917 | Aston Martin Lagonda of North America, Inc. | 4/29/2010 |
| SCFBF04B08GD08666 | Aston Martin Lagonda of North America, Inc. | 5/15/2009 |
| SCFCAM2S4MBL50243 | Aston Martin Lagonda of North America, Inc. | |
| SCFCAM2S5MBL50185 | Aston Martin Lagonda of North America, Inc. | |
| SCFHMDBS0FGF04825 | Aston Martin Lagonda of North America, Inc. | 5/4/2017 |
| SCFRMFAV2HGL00040 | Aston Martin Lagonda of North America, Inc. |

