Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SCA682D56DUX75171 | Rolls-Royce Motor Cars NA, LLC | 10/30/2015 |
| SCA682D57FUX75358 | Rolls-Royce Motor Cars NA, LLC | 7/3/2018 |
| SCA682D59EUX75294 | Rolls-Royce Motor Cars NA, LLC | 6/7/2016 |
| SCALA61E0XCX02911 | Rolls-Royce Motor Cars, Inc. | 9/21/2000 |
| SCALA61E7XCX01139 | Rolls-Royce Motor Cars, Inc. | |
| SCATV0C06NU213066 | Rolls-Royce Motor Cars NA, LLC | 12/13/2023 |
| SCAZD02D0PCX40062 | Rolls-Royce Motor Cars, Inc. | 5/6/1994 |
| SCAZK29E71CX68576 | Rolls-Royce Motor Cars, Inc. | 10/11/2002 |
| SCBBR53W16C034468 | Rolls-Royce Motor Cars, Inc. | 5/22/2007 |
| SCBDG4ZG0LC075999 | Bentley Motors, Inc. | |
| SCBLC31E01CX05612 | Rolls-Royce Motor Cars, Inc. | |
| SCBLC31E1YCX04253 | Rolls-Royce Motor Cars, Inc. | 10/25/2002 |
| SCBLC31E2YCY04763 | Rolls-Royce Motor Cars, Inc. | 10/23/2002 |
| SCBZK22E0YCX62098 | Rolls-Royce Motor Cars, Inc. | |
| SCBZR03D3PCX46305 | Rolls-Royce Motor Cars, Inc. | 6/8/1994 |
| SCCFC20A5KHF62536 | Lotus Cars USA | |
| SCCFD30C0SHF63131 | Lotus Cars USA | |
| SCCGA36B6MHF28138 | Lotus Cars USA | |
| SCCLMDSD7EHA10009 | Lotus Cars USA | 5/28/2014 |
| SCCLMDSU7DHA10025 | Lotus Cars USA | 10/9/2014 |

