Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SAJDA42B11PA15690 | Jaguar Cars | 12/4/2002 |
| SAJDA42B31PA13472 | Jaguar Cars | |
| SAJDA42B61PA17225 | Jaguar Cars | |
| SAJDA42C542A39873 | Jaguar Cars | 12/16/2005 |
| SAJDA42C81NA16582 | Jaguar Cars | 12/12/2001 |
| SAJDD5EV3JCK48414 | Jaguar Cars | |
| SAJDD5GX6JCK53511 | Jaguar Cars | |
| SAJEA01T03FM81883 | Jaguar Cars | 11/21/2003 |
| SAJEA01T03FM94732 | Jaguar Cars | 4/18/2005 |
| SAJEA01T23FM68990 | Jaguar Cars | 3/3/2004 |
| SAJEA01T43FM46070 | Jaguar Cars | 11/18/2003 |
| SAJEA01T43FM52967 | Jaguar Cars | 6/8/2004 |
| SAJEA01T43FM70918 | Jaguar Cars | 7/20/2004 |
| SAJEA01T54FN11851 | Jaguar Cars | 8/9/2006 |
| SAJEA01T64FN09980 | Jaguar Cars | 7/19/2006 |
| SAJEA03U33HM59578 | Jaguar Cars | 1/27/2004 |
| SAJEA03V131M68491 | Jaguar Cars | |
| SAJEA03V531M64444 | Jaguar Cars | 10/14/2004 |
| SAJEA51C02WC14290 | Jaguar Cars | |
| SAJEA51C12WC07302 | Jaguar Cars | 4/11/2003 |

