Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SAJDA01C4YFL53665 | Jaguar Cars | 9/13/2000 |
| SAJDA01C8YFL46976 | Jaguar Cars | 12/14/2001 |
| SAJDA01D1YGL11733 | Jaguar Cars | 6/26/2001 |
| SAJDA01D9YGL09633 | Jaguar Cars | 12/7/2001 |
| SAJDA01N21FM05026 | Jaguar Cars | 5/20/2002 |
| SAJDA01N51FM02315 | Jaguar Cars | |
| SAJDA01P31GM17259 | Jaguar Cars | 7/10/2003 |
| SAJDA01P31GM18301 | Jaguar Cars | 2/3/2003 |
| SAJDA01PX1GM16075 | Jaguar Cars | |
| SAJDA03N22FM32564 | Jaguar Cars | |
| SAJDA03N42FM37846 | Jaguar Cars | 7/9/2004 |
| SAJDA03NX2FM31663 | Jaguar Cars | 9/2/2003 |
| SAJDA14C01LF28974 | Jaguar Cars | |
| SAJDA14C21LF26501 | Jaguar Cars | 5/20/2002 |
| SAJDA14C22LF45017 | Jaguar Cars | 2/17/2003 |
| SAJDA14C42LF49182 | Jaguar Cars | |
| SAJDA14C93LF55223 | Jaguar Cars | |
| SAJDA23C81LF28907 | Jaguar Cars | 5/22/2003 |
| SAJDA24C1YLF02206 | Jaguar Cars | 12/10/2001 |
| SAJDA42B063A48047 | Jaguar Cars | 1/8/2007 |

