Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4E3CF34B4PE090283 | Chrysler Corporation | |
| 4E3CF34B6PE015374 | Chrysler Corporation | 9/9/1993 |
| 4E3CF34B9RE095854 | Chrysler Corporation | 11/7/1995 |
| 4E3CF44E5RE100788 | Chrysler Corporation | 7/6/1995 |
| 4E3CF44EXPE042268 | Chrysler Corporation | 10/18/1993 |
| 4E3CF54F7PE018783 | Chrysler Corporation | 9/23/1994 |
| 4E3CF54FXRE053112 | Chrysler Corporation | |
| 4E3CG64F3PE009856 | Chrysler Corporation | |
| 4E3CS44R0NE039780 | Chrysler Corporation | |
| 4E3CS44R0NE050990 | Chrysler Corporation | 4/5/1993 |
| 4E3CS44R2NE053812 | Chrysler Corporation | 3/19/1993 1:00:00 AM |
| 4E3CS44R4NE101584 | Chrysler Corporation | 9/21/1993 |
| 4E3CS44R5NE146680 | Chrysler Corporation | 6/7/1993 |
| 4E3CS44R8NE042216 | Chrysler Corporation | |
| 4E3CS44R9ME144087 | Chrysler Corporation | |
| 4E3CS44R9NE042998 | Chrysler Corporation | |
| 4E3CS54U7LE097618 | Chrysler Corporation | 5/15/1991 |
| 4E3CT64U0ME049768 | Chrysler Corporation | 7/26/1993 |
| 4E3CT64U0ME082480 | Chrysler Corporation | 1/7/1994 |
| 4E3CT64U0NE012849 | Chrysler Corporation | 8/10/1993 |

