Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 4C3AU42Y5VE090245 | DaimlerChrysler Motors Corporation | 7/23/1999 |
| 4C3AU52N0SE239362 | Chrysler Corporation | 4/11/1998 |
| 4C3AU52N0TE329841 | Chrysler Corporation | 1/7/1998 |
| 4C3AU52N0WE038096 | DaimlerChrysler Motors Corporation | |
| 4C3AU52N0XE063355 | DaimlerChrysler Motors Corporation | 9/19/1999 |
| 4C3AU52N0XE102235 | DaimlerChrysler Motors Corporation | 6/7/2000 |
| 4C3AU52N1WE102324 | Chrysler Corporation | 7/29/1998 |
| 4C3AU52N2SE242859 | Chrysler Corporation | 4/30/1998 |
| 4C3AU52N2TE397610 | Chrysler Corporation | 6/23/1998 |
| 4C3AU52N2WE047947 | Chrysler Corporation | 2/18/1999 |
| 4C3AU52N3SE217663 | Chrysler Corporation | 7/30/1997 |
| 4C3AU52N4SE215243 | Chrysler Corporation | 12/22/1996 |
| 4C3AU52N4TE350191 | Chrysler Corporation | 6/18/1997 |
| 4C3AU52N4WE028820 | DaimlerChrysler Motors Corporation | 1/31/2000 |
| 4C3AU52N4WE122809 | DaimlerChrysler Motors Corporation | 1/10/2001 |
| 4C3AU52N5WE154636 | DaimlerChrysler Motors Corporation | 1/17/2001 |
| 4C3AU52N6WE090882 | DaimlerChrysler Motors Corporation | 10/21/1999 |
| 4C3AU52N7SE133426 | Chrysler Corporation | 11/1/1996 1:00:00 AM |
| 4C3AU52N7WE144951 | DaimlerChrysler Motors Corporation | 12/7/2000 |
| 4C3AU52N8VE123847 | DaimlerChrysler Motors Corporation | 4/9/1999 |

