Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71287
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3B7HE13Y8PM163224 | Chrysler Corporation | |
| 3B7HF12Y1WM247804 | DaimlerChrysler Motors Corporation | 10/9/2000 |
| 3B7HF12Y9YG117318 | DaimlerChrysler Motors Corporation | 6/5/2001 |
| 3B7HF12Z4WM293488 | DaimlerChrysler Motors Corporation | 3/28/2001 |
| 3B7HF12Z5WM209971 | DaimlerChrysler Motors Corporation | 4/21/1999 |
| 3B7HF12ZXWM258907 | DaimlerChrysler Motors Corporation | 10/1/1999 |
| 3B7HF13Y0XG142797 | DaimlerChrysler Motors Corporation | 8/16/2000 |
| 3B7HF13Y1TG170344 | Chrysler Corporation | 7/2/1997 |
| 3B7HF13Y1WG231888 | Chrysler Corporation | 1/18/1999 |
| 3B7HF13Y2TG193146 | Chrysler Corporation | 3/19/1998 |
| 3B7HF13Y3TG185461 | Chrysler Corporation | 2/24/1998 |
| 3B7HF13Y5VG760288 | Chrysler Corporation | 3/24/1999 |
| 3B7HF13Y5WG152840 | DaimlerChrysler Motors Corporation | 3/6/2000 |
| 3B7HF13Y9SM138810 | Chrysler Corporation | 10/8/1996 |
| 3B7HF13Y9WG185632 | DaimlerChrysler Motors Corporation | 4/26/2000 |
| 3B7HF13Y9XM542763 | DaimlerChrysler Motors Corporation | 8/4/1999 |
| 3B7HF13YXVG725925 | Chrysler Corporation | 8/28/1997 |
| 3B7HF13Z0WG168792 | Chrysler Corporation | 2/1/1999 |
| 3B7HF13Z0XG234601 | DaimlerChrysler Motors Corporation | 2/16/2000 |
| 3B7HF13Z0XG245842 | DaimlerChrysler Motors Corporation | 12/4/1999 |

