Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71287
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3B7HC13Y4VG763644 | Chrysler Corporation | 7/29/1998 |
| 3B7HC13Y4XG171812 | DaimlerChrysler Motors Corporation | |
| 3B7HC13Y4XG184222 | DaimlerChrysler Motors Corporation | 4/12/2001 |
| 3B7HC13Y51G750797 | DaimlerChrysler Motors Corporation | 5/21/2002 |
| 3B7HC13Y51G759807 | DaimlerChrysler Motors Corporation | 4/29/2002 |
| 3B7HC13Y5TG132043 | Chrysler Corporation | 3/19/1997 |
| 3B7HC13Y5TG140823 | Chrysler Corporation | 7/28/1997 |
| 3B7HC13Y5TG153829 | Chrysler Corporation | 6/19/1997 |
| 3B7HC13Y5TG153930 | Chrysler Corporation | 9/19/1997 |
| 3B7HC13Y5TG183705 | Chrysler Corporation | 1/21/1998 |
| 3B7HC13Y5VG757318 | Chrysler Corporation | 3/16/1998 |
| 3B7HC13Y5VG790934 | Chrysler Corporation | 7/24/1998 |
| 3B7HC13Y5VM565639 | Chrysler Corporation | 12/18/1997 |
| 3B7HC13Y5WG137828 | DaimlerChrysler Motors Corporation | 9/1/1999 |
| 3B7HC13Y5WG175625 | Chrysler Corporation | 9/15/1998 |
| 3B7HC13Y5WG209014 | DaimlerChrysler Motors Corporation | 12/24/1999 |
| 3B7HC13Y5XG161368 | DaimlerChrysler Motors Corporation | 5/4/1999 |
| 3B7HC13Y5YG139548 | DaimlerChrysler Motors Corporation | 5/1/2001 |
| 3B7HC13Y61G182317 | DaimlerChrysler Motors Corporation | 6/27/2001 |
| 3B7HC13Y6SM126882 | Chrysler Corporation |

