Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71330
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2B6HB21Y7VK572996 | Chrysler Corporation | 7/15/1998 |
| 2B6HB21Y8SK550131 | Chrysler Corporation | 9/2/1996 |
| 2B6HB21Y9KK306097 | Chrysler Corporation | 7/16/1990 |
| 2B6HB21Y9LK710325 | Chrysler Corporation | |
| 2B6HB21Y9NK156609 | Chrysler Corporation | |
| 2B6HB21Y9RK562024 | Chrysler Corporation | 8/1/1996 |
| 2B6HB21Y9SK505702 | Chrysler Corporation | 1/12/1996 |
| 2B6HB21Y9TK108427 | Chrysler Corporation | 5/13/1998 |
| 2B6HB21Y9TK116348 | Chrysler Corporation | 2/13/1997 |
| 2B6HB21YXKK349587 | Chrysler Corporation | 10/5/1990 |
| 2B6HB21YXRK101799 | Chrysler Corporation | 8/3/1995 |
| 2B6HB21YXSK513873 | Chrysler Corporation | 12/12/1995 |
| 2B6HB21YXVK580655 | Chrysler Corporation | 5/15/1998 |
| 2B6HB21Z7RK171320 | Chrysler Corporation | 2/1/1996 |
| 2B6KB31Z0YK142199 | DaimlerChrysler Motors Corporation | 11/2/2001 |
| 2B6KB31Z0YK153798 | DaimlerChrysler Motors Corporation | 3/8/2001 |
| 2B6KB31Z1XK567560 | DaimlerChrysler Motors Corporation | 9/19/2000 |
| 2B6KB31Z4TK166868 | Coachmen Industries, Inc. | 7/7/1999 |
| 2B6KB31Z7XK547717 | DaimlerChrysler Motors Corporation | 2/1/2002 |
| 2B6LB31ZX1K500175 | DaimlerChrysler Motors Corporation | 12/10/2001 |

