Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71330
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2B5WB35Z7RK536820 | Chrysler Corporation | |
| 2B5WB35Z7WK147350 | DaimlerChrysler Motors Corporation | 2/19/2001 |
| 2B6HB11X0XK549726 | DaimlerChrysler Motors Corporation | 1/5/2001 |
| 2B6HB11X1WK136552 | DaimlerChrysler Motors Corporation | 9/28/1999 |
| 2B6HB11X2XK512211 | DaimlerChrysler Motors Corporation | 7/6/2000 |
| 2B6HB11X31K561859 | DaimlerChrysler Motors Corporation | 3/28/2003 |
| 2B6HB11X3WK160982 | DaimlerChrysler Motors Corporation | 4/20/1999 |
| 2B6HB11X3XK514498 | DaimlerChrysler Motors Corporation | 12/17/1999 |
| 2B6HB11X3XK548036 | DaimlerChrysler Motors Corporation | 6/27/2000 |
| 2B6HB11X3YK140007 | DaimlerChrysler Motors Corporation | 7/12/2001 |
| 2B6HB11X4WK149621 | DaimlerChrysler Motors Corporation | 12/22/1999 |
| 2B6HB11X5WK110858 | DaimlerChrysler Motors Corporation | 7/12/1999 |
| 2B6HB11X5XK523025 | DaimlerChrysler Motors Corporation | 4/11/2001 |
| 2B6HB11X5XK541296 | DaimlerChrysler Motors Corporation | 12/11/2001 |
| 2B6HB11X6XK512650 | DaimlerChrysler Motors Corporation | 12/16/1999 |
| 2B6HB11X8YK139225 | DaimlerChrysler Motors Corporation | 12/3/2001 |
| 2B6HB11X9XK514523 | DaimlerChrysler Motors Corporation | 1/7/2000 |
| 2B6HB11X9XK523027 | DaimlerChrysler Motors Corporation | 2/6/2001 |
| 2B6HB11X9XK565617 | DaimlerChrysler Motors Corporation | 2/2/2001 |
| 2B6HB11XXWK110872 | Chrysler Corporation | 7/7/1999 |

