Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71455
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GT120E82FF665601 | General Motors Company | 5/13/2016 |
| 1GT120E84FF179906 | General Motors Company | 8/20/2015 |
| 1GT125E80DF198267 | General Motors Company | 10/28/2013 |
| 1GT125E86DF151177 | General Motors Company | 10/3/2014 |
| 1GT125E8XDF218069 | General Motors Company | 1/15/2014 |
| 1GT12PEY0KF117924 | General Motors Company | 2/14/2019 |
| 1GT12REY8HF237684 | General Motors Company | 6/18/2019 |
| 1GT12TE8XGF275641 | General Motors Company | 12/12/2018 |
| 1GT12TEY5JF201339 | General Motors Company | 10/26/2019 |
| 1GT12UEY0HF171750 | General Motors Company | 8/10/2017 |
| 1GT12UEY3HF215451 | General Motors Company | 1/23/2018 |
| 1GT12UEY3JF127019 | General Motors Company | 10/6/2018 |
| 1GT12UEY3JF226830 | General Motors Company | 4/9/2019 |
| 1GT12UEY5JF235495 | General Motors Company | 9/25/2020 |
| 1GT12UEY7HF218658 | General Motors Company | 3/21/2019 |
| 1GT12UEY7JF174327 | General Motors Company | 4/14/2020 |
| 1GT12UEY7JF198076 | General Motors Company | 10/10/2019 |
| 1GT12UEY8JF100611 | General Motors Company | 9/21/2018 |
| 1GT12UEY9JF104103 | General Motors Company | 11/30/2018 |
| 1GT12UEY9JF154676 | General Motors Company | 3/12/2020 |

