Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTG5DEN5H1247516 | General Motors Company | 10/20/2017 |
| 1GTG5DEN7J1273024 | General Motors Company | 3/15/2019 |
| 1GTG5DEN9H1252525 | General Motors Company | 5/7/2019 |
| 1GTG5EEN0H1220679 | General Motors Company | 1/4/2019 |
| 1GTG5EEN2J1270571 | General Motors Company | 10/10/2019 |
| 1GTG5EEN5J1258544 | General Motors Company | 12/5/2018 |
| 1GTG5EEN7H1212949 | General Motors Company | 4/12/2019 |
| 1GTG6BE33F1119532 | General Motors Company | 8/21/2015 |
| 1GTG6CE32F1233544 | General Motors Company | 5/7/2016 |
| 1GTG6CEN1J1281076 | General Motors Company | 1/2/2019 |
| 1GTG6CEN2J1312061 | General Motors Company | 9/12/2020 |
| 1GTG6CEN9J1128168 | General Motors Company | 9/24/2020 |
| 1GTG6DEN2J1327746 | General Motors Company | 3/29/2019 |
| 1GTG6EEN6H1235121 | General Motors Company | 11/17/2018 |
| 1GTGC13U01F161862 | General Motors Corporation | 3/21/2004 |
| 1GTGC13U51F143325 | General Motors Corporation | 11/2/2001 |
| 1GTGC13U61F193523 | General Motors Corporation | 11/30/2001 |
| 1GTGC23J9XF053664 | General Motors Corporation | 6/26/2001 |
| 1GTGC23R4YF444695 | General Motors Corporation | 6/28/2001 |
| 1GTGC23RXYF454227 | General Motors Corporation | 3/16/2001 |

