Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71455
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNDX03E6WD201978 | General Motors Corporation | 11/20/1998 |
| 1GNDX03E6WD276521 | General Motors Corporation | 5/7/2000 |
| 1GNDX03E6WD277748 | General Motors Corporation | 10/19/1999 |
| 1GNDX03E6YD131272 | General Motors Corporation | 4/13/2001 |
| 1GNDX03E71D265486 | General Motors Corporation | 11/29/2003 |
| 1GNDX03E7VD276607 | General Motors Corporation | 1/6/1999 |
| 1GNDX03E7WD282828 | General Motors Corporation | 1/26/1999 |
| 1GNDX03E7XD153201 | General Motors Corporation | 8/31/2000 |
| 1GNDX03E7XD288338 | General Motors Corporation | 11/2/1999 |
| 1GNDX03E7YD343212 | General Motors Corporation | 2/21/2002 |
| 1GNDX03E82D265661 | General Motors Corporation | 7/8/2003 |
| 1GNDX03E83D121657 | General Motors Corporation | 12/17/2003 |
| 1GNDX03E8VD135495 | General Motors Corporation | |
| 1GNDX03E8YD138904 | General Motors Corporation | 7/28/2001 |
| 1GNDX03E8YD232152 | General Motors Corporation | 7/16/2001 |
| 1GNDX03E9WD213042 | General Motors Corporation | 3/5/1999 |
| 1GNDX03E9XD140871 | General Motors Corporation | 7/6/2000 |
| 1GNDX03E9YD105104 | General Motors Corporation | 1/24/2001 |
| 1GNDX03EX1D333523 | General Motors Corporation | 11/24/2003 |
| 1GNDX03EXWD259527 | General Motors Corporation | 9/27/1999 |

