Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71455
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GNDX03E2XD129937 | General Motors Corporation | 7/17/2000 |
| 1GNDX03E2YD369510 | General Motors Corporation | 11/27/2001 |
| 1GNDX03E31D181911 | General Motors Corporation | 1/29/2002 |
| 1GNDX03E31D206581 | General Motors Corporation | 6/12/2003 |
| 1GNDX03E32D197558 | General Motors Corporation | 10/25/2002 |
| 1GNDX03E3WD224358 | General Motors Corporation | 11/16/1999 |
| 1GNDX03E3XD137321 | General Motors Corporation | 11/27/2000 |
| 1GNDX03E3XD148707 | General Motors Corporation | 8/5/1999 |
| 1GNDX03E41D108160 | General Motors Corporation | 1/17/2003 |
| 1GNDX03E41D273383 | General Motors Corporation | 9/30/2003 |
| 1GNDX03E4WD113088 | General Motors Corporation | 11/24/2000 |
| 1GNDX03E4XD301532 | General Motors Corporation | 2/21/2001 |
| 1GNDX03E4YD346794 | General Motors Corporation | 8/10/2002 |
| 1GNDX03E51D146139 | General Motors Corporation | 2/28/2003 |
| 1GNDX03E51D297935 | General Motors Corporation | 3/28/2003 |
| 1GNDX03E5VD218611 | General Motors Corporation | 8/4/1999 |
| 1GNDX03E5VD256467 | General Motors Corporation | 12/8/1998 |
| 1GNDX03E5WD218271 | General Motors Corporation | 4/13/1999 |
| 1GNDX03E5XD110377 | General Motors Corporation | 9/7/2000 |
| 1GNDX03E6VD235465 | General Motors Corporation | 3/9/1998 |

