Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6KD57YX8U170721 | General Motors Corporation | 5/18/2010 |
| 1G6KD57YX8U113130 | General Motors Corporation | 6/5/2008 |
| 1G6KD57YX6U226511 | General Motors Corporation | 12/20/2007 |
| 1G6KD57YX6U184602 | General Motors Corporation | 3/27/2007 |
| 1G6KD57YX6U143712 | General Motors Corporation | 5/16/2007 |
| 1G6KD57Y99U137159 | General Motors Corporation | 3/24/2010 |
| 1G6KD57Y98U187123 | General Motors Corporation | 4/23/2009 |
| 1G6KD57Y98U153618 | General Motors Company | 3/30/2010 |
| 1G6KD57Y97U184172 | General Motors Corporation | 1/31/2008 |
| 1G6KD57Y96U196790 | General Motors Corporation | 10/25/2007 |
| 1G6KD57Y88U182933 | General Motors Corporation | 9/24/2008 |
| 1G6KD57Y88U172872 | General Motors Corporation | 8/17/2009 |
| 1G6KD57Y87U178525 | General Motors Corporation | 2/12/2008 |
| 1G6KD57Y87U154631 | General Motors Corporation | 5/17/2007 |
| 1G6KD57Y86U120087 | General Motors Corporation | 5/24/2006 |
| 1G6KD57Y78U196404 | General Motors Corporation | 2/12/2009 |
| 1G6KD57Y76U192365 | General Motors Corporation | 2/17/2007 |
| 1G6KD57Y76U100929 | General Motors Corporation | 9/21/2006 |
| 1G6KD57Y69U127706 | General Motors Corporation | 4/30/2011 |
| 1G6KD57Y68U181988 | General Motors Corporation | 4/3/2009 |

