Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6KF57901U193532 | General Motors Corporation | 3/5/2001 |
| 1G6KF5499XU763170 | General Motors Corporation | 2/22/2000 |
| 1G6KF5498XV760065 | General Motors Corporation | 1/26/2000 |
| 1G6KF5498XU763550 | General Motors Corporation | 9/9/2002 |
| 1G6KF5496WU777641 | General Motors Corporation | 10/2/2000 |
| 1G6KF5495XV763618 | General Motors Corporation | 2/16/2000 |
| 1G6KF5495WU739060 | General Motors Corporation | 11/1/2000 |
| 1G6KF5492WU734348 | General Motors Corporation | 4/24/1998 |
| 1G6KF52Y9RU282137 | General Motors Corporation | 4/27/1996 |
| 1G6KF52Y6RU279812 | General Motors Corporation | |
| 1G6KF52Y6RU276778 | General Motors Corporation | 8/10/1997 |
| 1G6KF52Y5RU264895 | General Motors Corporation | 8/7/1996 |
| 1G6KE5R64HU200997 | General Motors, LLC | 12/5/2019 |
| 1G6KE57YXYU195051 | General Motors Corporation | 4/24/2002 |
| 1G6KE57Y9YU284187 | General Motors Corporation | 6/11/2002 |
| 1G6KE57Y93U234639 | General Motors Corporation | 5/7/2005 |
| 1G6KE57Y93U187323 | General Motors Corporation | 1/28/2005 |
| 1G6KE57Y91U197735 | General Motors Corporation | 5/29/2003 |
| 1G6KE57Y91U165125 | General Motors Corporation | 3/24/2003 |
| 1G6KE57Y8YU224465 | General Motors Corporation | 10/5/2000 |

