Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6KD54Y7XU760233 | General Motors Corporation | 5/16/2001 |
| 1G6KD54Y7XU755386 | General Motors Corporation | 10/22/1999 |
| 1G6KD54Y7WV783607 | General Motors Corporation | 3/16/2000 |
| 1G6KD54Y7VU277337 | General Motors Corporation | 2/16/1999 |
| 1G6KD54Y74U204435 | General Motors Corporation | 11/15/2004 |
| 1G6KD54Y73U176005 | General Motors Corporation | 11/11/2004 |
| 1G6KD54Y71U240623 | General Motors Corporation | 10/29/2003 |
| 1G6KD54Y71U194064 | General Motors Corporation | 3/29/2003 |
| 1G6KD54Y6YU274126 | General Motors Corporation | 7/13/2001 |
| 1G6KD54Y6XU704719 | General Motors Corporation | 5/21/1999 |
| 1G6KD54Y6WU787888 | General Motors Corporation | 1/17/2000 |
| 1G6KD54Y6WU711846 | General Motors Corporation | 12/10/1999 |
| 1G6KD54Y5YV186412 | General Motors Corporation | 2/11/2000 |
| 1G6KD54Y5YU341797 | General Motors Corporation | 4/9/2001 |
| 1G6KD54Y5YU265871 | General Motors Corporation | 12/20/2001 |
| 1G6KD54Y5YU259391 | General Motors Corporation | 11/23/2001 |
| 1G6KD54Y5YU175457 | General Motors Corporation | |
| 1G6KD54Y5XU755662 | General Motors Corporation | 9/22/2000 |
| 1G6KD54Y5WU749035 | General Motors Corporation | 6/7/2002 |
| 1G6KD54Y54U207592 | General Motors Corporation | 1/26/2005 |

