Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GBJP37N053319066 | SMC Corporation | 11/2/1997 |
| 1GBJP37N053319066 | Gulf Stream Coach, Inc. | 11/20/1997 |
| 1GBJP32R1W3318511 | Dynamax Corporation | 4/3/2001 |
| 1GBJK34295E277692 | General Motors Corporation | 11/10/2005 |
| 1GBJG31R8X1043170 | General Motors Corporation | 6/26/2000 |
| 1GBJG31R521221190 | Coachmen Industries, Inc. | 11/7/2003 |
| 1GBJG31R0Y1224586 | General Motors Corporation | 1/12/2002 |
| 1GBJG31KXTF114322 | Winnebago Industries, Inc. | |
| 1GBJG31J8X1151413 | Four Winds International Corp. | 4/11/2002 |
| 1GBJG31J8X1151413 | Four Winds International Corp. | 4/11/2002 |
| 1GBJC34R2VF023696 | General Motors Corporation | 7/29/1999 |
| 1GBJC34R2VF021169 | General Motors Corporation | 2/5/1999 |
| 1GBJC34G51F127236 | General Motors Corporation | 11/18/2002 |
| 1GBJC34123E242008 | General Motors Corporation | 12/29/2005 |
| 1GBJ7C1CXXJ106877 | General Motors Corporation | 8/21/2003 |
| 1GBJ7C1C5XJ107029 | General Motors Corporation | 8/21/2003 |
| 1GBJ7C1C5XJ106978 | General Motors Corporation | 8/21/2003 |
| 1GBJ7C1C3XJ106980 | General Motors Corporation | 8/21/2003 |
| 1GBJ7C1C2XJ106937 | General Motors Corporation | 8/21/2003 |
| 1GBJ6J1363F515401 | General Motors Corporation | 12/12/2005 |

