Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GBKP37N7N3314942 | Winnebago Industries, Inc. | 2/20/1996 |
| 1GBKP37N7M3301493 | Coachmen Industries, Inc. | 7/13/1993 |
| 1GBKP37N7M3301493 | Coachmen Industries, Inc. | 7/13/1993 |
| 1GBKP37N6N3321039 | Fleetwood Motor Homes | |
| 1GBKP37N6N3313765 | Winnebago Industries, Inc. | 10/18/1993 |
| 1GBKP37N6N3301499 | Georgie Boy Manufacturing, Inc. | 11/22/1993 |
| 1GBKP37N6L3311639 | Fleetwood Motor Homes | |
| 1GBKP37N4R3307467 | Winnebago Industries, Inc. | 11/22/1994 |
| 1GBKP37N4R3306965 | National R.V. Inc. | 3/8/1995 |
| 1GBKP37N4R3306965 | National R.V. Inc. | 3/8/1995 |
| 1GBKP37N4N3309469 | Fleetwood Motor Homes | |
| 1GBKP37N3S3320183 | Fleetwood Motor Homes | 3/21/1997 |
| 1GBKP37N3R3301918 | Gulf Stream Coach, Inc. | |
| 1GBKP37N3P3313788 | Damon Corporation | 12/15/1994 |
| 1GBKP37N2V3302407 | Damon Corporation | 7/27/1998 |
| 1GBKP37N2V3302407 | Damon Corporation | 7/27/1998 |
| 1GBKP37N2S3325696 | Damon Corporation | |
| 1GBKP37N2S3325696 | Damon Corporation | |
| 1GBKP37N2R3319567 | Tiffin Motor Home | |
| 1GBKP37N2N3300172 | Winnebago Industries, Inc. | 12/1/1994 |

