Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GC1KTEG5KF105610 | General Motors Company | 1/29/2019 |
| 1GC1KSEY3KF152217 | General Motors Company | 6/11/2021 |
| 1GC1KREG4KF107206 | General Motors Company | 4/4/2019 |
| 1GC1CVEG3JF222061 | General Motors Company | 2/26/2019 |
| 1GC1CUEG4GF286726 | General Motors Company | 12/18/2019 |
| 1GC10ZED9SU400803 | General Motors Company | 05/27/2025 |
| 1GC10UED7RU203996 | General Motors Company | 05/08/2025 |
| 1GC10UED1RU206604 | General Motors Company | 04/08/2025 |
| 1GC0KVC81BF163653 | General Motors Company | 5/14/2012 |
| 1GBTG31R2X1044671 | General Motors Corporation | 1/2/2001 |
| 1GBLP47SXS3328412 | SMC Corporation | 11/7/1997 |
| 1GBLP47F1S3332495 | SMC Corporation | 12/22/1998 |
| 1GBLP37N5S3305012 | Fleetwood Motor Homes | 11/29/1996 |
| 1GBLP37N5S3304085 | Thor Industries, Inc. | |
| 1GBLP37N5S3303826 | Winnebago Industries, Inc. | 4/19/1996 |
| 1GBLP37N3S3303193 | Fleetwood Motor Homes | 2/13/1997 |
| 1GBLP37JXT3305991 | Fleetwood Motor Homes | 4/11/1997 |
| 1GBLP37J4W3303481 | Forest River, Inc. | 3/22/2000 |
| 1GBLP37J3X3301111 | National R.V. Inc. | 5/1/801 |
| 1GBLP37J2W3318724 | Fleetwood Motor Homes | 3/8/2000 |

