Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GT49PEY6LF244834 | General Motors Company | 7/7/2023 |
| 1GT49PEY5NF272952 | General Motors Company | 5/17/2023 |
| 1GT49PEY4RF344634 | General Motors Company | 03/13/2025 |
| 1GT49PEY3NF227637 | General Motors Company | 03/22/2024 |
| 1GT49PEY2RF204288 | General Motors Company | 12/13/2024 |
| 1GT49NEY7MF134610 | General Motors Company | 5/25/2023 |
| 1GT49LEYXRF435836 | General Motors Company | 07/10/2025 |
| 1GT49LEY0PF177940 | General Motors Company | 09/20/2024 |
| 1GT49LE75RF375133 | General Motors Company | 08/26/2025 |
| 1GT49LE73RF456938 | General Motors Company | 08/04/2025 |
| 1GT42YEY9HF106044 | General Motors Company | 10/23/2017 |
| 1GT42YEY7HF129094 | General Motors Company | 11/29/2017 |
| 1GT42YEY6JF204292 | General Motors Company | 9/21/2018 |
| 1GT42YEY5JF144182 | General Motors Company | 12/16/2020 |
| 1GT42YEY5HF108485 | General Motors Company | 3/23/2018 |
| 1GT42YEY4HF178012 | General Motors Company | 6/5/2018 |
| 1GT42YEY4HF138660 | General Motors Company | 5/22/2019 |
| 1GT42YEY2JF119529 | General Motors Company | 12/8/2019 |
| 1GT42YE89GF259229 | General Motors Company | 8/30/2018 |
| 1GT42XEY0JF107082 | General Motors Company | 10/2/2019 |

