Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GT4K1BG3AF138884 | General Motors Company | 11/4/2011 |
| 1GT49ZEY6RF367263 | General Motors Company | 06/09/2025 |
| 1GT49ZEY4RF246649 | General Motors Company | 05/15/2024 |
| 1GT49ZEY4RF241080 | General Motors Company | 07/29/2024 |
| 1GT49ZEY0RF287506 | General Motors Company | 6/17/2024 |
| 1GT49YEY5RF269559 | General Motors Company | 06/20/2024 |
| 1GT49YEY3RF331184 | General Motors Company | 08/21/2024 |
| 1GT49YEY0RF404138 | General Motors Company | 06/13/2025 |
| 1GT49YEY0RF107029 | General Motors Company | 4/16/2024 |
| 1GT49XEY3RF278061 | General Motors Company | 09/27/2025 |
| 1GT49WEYXLF153558 | General Motors Company | 9/14/2021 |
| 1GT49WEY8RF279524 | General Motors Company | 04/30/2024 |
| 1GT49WEY8RF277725 | General Motors Company | 09/30/2024 |
| 1GT49WEY5RF318179 | General Motors Company | 11/04/2024 |
| 1GT49WEY4MF294675 | General Motors Company | 9/10/2022 |
| 1GT49WEY2LF188174 | General Motors Company | 7/26/2022 |
| 1GT49WEY0RF102563 | General Motors Company | 06/20/2025 |
| 1GT49WEY0LF324320 | General Motors Company | 1/7/2022 |
| 1GT49VEY6PF199226 | General Motors Company | 12/12/2024 |
| 1GT49UEYXPF173562 | General Motors Company | 12/26/2024 |

