Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTEC19M3WR513479 | General Motors Corporation | 8/24/1998 |
| 1GTEC19M2WR507480 | General Motors Corporation | 11/5/1999 |
| 1GTEC19C88Z127814 | General Motors Corporation | 6/21/2008 |
| 1GTEC14Z2SZ508951 | General Motors Corporation | 12/20/1996 |
| 1GTEC14X88Z221489 | General Motors Corporation | 4/30/2009 |
| 1GTEC14X74Z207819 | General Motors Corporation | 7/13/2005 |
| 1GTEC14W9YZ120789 | General Motors Corporation | 2/5/2000 |
| 1GTEC14W9XZ510743 | General Motors Corporation | 5/25/2001 |
| 1GTEC14W9XE510698 | General Motors Corporation | 3/1/2000 |
| 1GTEC14W92Z156683 | General Motors Corporation | 2/13/2003 |
| 1GTEC14W81Z162635 | General Motors Corporation | 11/12/2002 |
| 1GTEC14W7VZ544967 | General Motors Corporation | 8/27/1998 |
| 1GTEC14W71Z104001 | General Motors Corporation | 9/22/2001 |
| 1GTEC14W6YZ161932 | General Motors Corporation | 5/5/2000 |
| 1GTEC14W6YZ129319 | General Motors Corporation | 7/14/2000 |
| 1GTEC14W5YZ195277 | General Motors Corporation | 5/9/2000 |
| 1GTEC14W5XZ523439 | General Motors Corporation | 2/28/2000 |
| 1GTEC14W5XZ505958 | General Motors Corporation | 12/23/1999 |
| 1GTEC14W4WZ548962 | General Motors Corporation | 3/15/1999 |
| 1GTEC14W3XE539887 | General Motors Corporation | 8/3/2000 |

