Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTEK14W8VZ516632 | General Motors Corporation | 5/4/1998 |
| 1GTEK14V8YZ227620 | General Motors Corporation | 5/9/2001 |
| 1GTEK14V8YE265341 | General Motors Corporation | 4/11/2002 |
| 1GTEK14T9XZ537823 | General Motors Corporation | 2/25/2000 |
| 1GTEK14T7XZ533267 | General Motors Corporation | 5/4/2000 |
| 1GTEK14T43Z206481 | General Motors Corporation | 1/13/2004 |
| 1GTEG15W021228808 | General Motors Corporation | 6/14/2004 |
| 1GTECK1W4XZ539308 | General Motors Corporation | 5/31/2000 |
| 1GTEC19Z36E188139 | General Motors Corporation | 5/5/2006 |
| 1GTEC19X64Z318418 | General Motors Corporation | 2/2/2007 |
| 1GTEC19X34Z338514 | General Motors Corporation | 7/14/2006 |
| 1GTEC19W0WE530622 | General Motors Corporation | 12/11/1998 |
| 1GTEC19V91Z179881 | General Motors Corporation | 3/6/2002 |
| 1GTEC19V8YZ258596 | General Motors Corporation | 10/26/2002 |
| 1GTEC19V6XZ528214 | General Motors Corporation | 4/26/2000 |
| 1GTEC19V66Z214299 | General Motors Corporation | 11/6/2006 |
| 1GTEC19V54Z261501 | General Motors Corporation | 11/2/2004 |
| 1GTEC19TX6Z266193 | General Motors Corporation | 3/6/2008 |
| 1GTEC19TX6Z157460 | General Motors Corporation | 4/17/2008 |
| 1GTEC19T9YZ299267 | General Motors Corporation | 4/18/2001 |

