Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69771
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GTEC19T7YZ363239 | General Motors Corporation | 6/26/2001 |
| 1GTEC19T7YZ139145 | General Motors Corporation | 10/30/2000 |
| 1GTEC19T6XZ531757 | General Motors Corporation | 4/5/2001 |
| 1GTEC19T6XZ505191 | General Motors Corporation | 5/3/1999 |
| 1GTEC19T63Z140392 | General Motors Corporation | 7/14/2003 |
| 1GTEC19T54Z110429 | General Motors Corporation | 4/15/2005 |
| 1GTEC19T4YZ327105 | General Motors Corporation | 9/19/2001 |
| 1GTEC19T35Z207694 | General Motors Corporation | 2/15/2006 |
| 1GTEC19T33Z193549 | General Motors Corporation | 10/21/2004 |
| 1GTEC19T1YE360487 | General Motors Corporation | 4/26/2001 |
| 1GTEC19T0XZ505218 | General Motors Corporation | 10/14/1999 |
| 1GTEC19RXVE517823 | General Motors Corporation | 6/18/1997 |
| 1GTEC19R6VE517236 | General Motors Corporation | 12/1/1999 |
| 1GTEC19R6TE535250 | General Motors Corporation | 12/20/1996 |
| 1GTEC19R5VE501982 | General Motors Corporation | 1/12/1998 |
| 1GTEC19R1WR503044 | General Motors Corporation | 7/8/1999 |
| 1GTEC19R1WE536021 | General Motors Corporation | 6/22/2000 |
| 1GTEC19R1VE507018 | General Motors Corporation | 2/11/1998 |
| 1GTEC19M9XR506716 | General Motors Corporation | 8/26/2000 |
| 1GTEC19M4WR505617 | General Motors Corporation |

