Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69676
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2GTEC19T721369980 | General Motors Corporation | 9/22/2004 |
| 2GTEC19T6X1566159 | General Motors Corporation | 2/28/2001 |
| 2GTEC19T631267720 | General Motors Company | 03/05/2005 |
| 2GTEC19T5X1527725 | General Motors Corporation | 9/27/1999 |
| 2GTEC19T441310629 | General Motors Corporation | 4/25/2006 |
| 2GTEC19T3Y1142763 | General Motors Corporation | 12/28/2001 |
| 2GTEC19T3X1533796 | General Motors Corporation | 7/7/1999 |
| 2GTEC19T341173411 | General Motors Corporation | 9/28/2005 |
| 2GTEC19T2Y1288488 | General Motors Corporation | 1/2/2002 |
| 2GTEC19T2X1537872 | General Motors Corporation | 4/26/2001 |
| 2GTEC19T1Y1363018 | General Motors Corporation | 12/20/2002 |
| 2GTEC19T1X1531092 | General Motors Corporation | 11/26/1999 |
| 2GTEC19T121142073 | General Motors Corporation | 9/10/2002 |
| 2GTEC19T0X1543251 | General Motors Corporation | 2/19/2000 |
| 2GTEC19RXW1542594 | General Motors Corporation | 5/18/2000 |
| 2GTEC19RXW1502807 | General Motors Corporation | 3/6/2000 |
| 2GTEC19RXV1553089 | General Motors Corporation | 12/7/1999 |
| 2GTEC19RXT1545393 | General Motors Corporation | 3/17/1998 |
| 2GTEC19R9V1531505 | General Motors Corporation | 2/27/1998 |
| 2GTEC19R8V1508295 | General Motors Corporation | 5/4/1998 |

