Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69676
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2GTEC19V821190946 | General Motors Corporation | 4/10/2003 |
| 2GTEC19V7X1544365 | General Motors Corporation | 11/22/1999 |
| 2GTEC19V6Y1368183 | General Motors Corporation | 6/23/2001 |
| 2GTEC19V6Y1302233 | General Motors Corporation | 11/21/2001 |
| 2GTEC19V6X1554126 | General Motors Corporation | 10/10/2001 |
| 2GTEC19V3X1520161 | General Motors Corporation | 9/7/1999 |
| 2GTEC19V2Y1392769 | General Motors Corporation | 11/21/2002 |
| 2GTEC19V2Y1361389 | General Motors Corporation | 8/7/2001 |
| 2GTEC19V2Y1234612 | General Motors Corporation | 6/11/2002 |
| 2GTEC19V211357056 | General Motors Corporation | 3/28/2003 |
| 2GTEC19V131121517 | General Motors Corporation | 8/19/2004 |
| 2GTEC19V0X1568149 | General Motors Corporation | 6/28/2000 |
| 2GTEC19V011200853 | General Motors Corporation | 2/12/2002 |
| 2GTEC19U6X1522101 | General Motors Corporation | 1/18/2000 |
| 2GTEC19T9Y1255486 | General Motors Corporation | 3/9/2001 |
| 2GTEC19T941306091 | General Motors Corporation | 5/30/2005 |
| 2GTEC19T921281206 | General Motors Corporation | 3/25/2004 |
| 2GTEC19T7Y1304975 | General Motors Corporation | 4/5/2002 |
| 2GTEC19T7X1513910 | General Motors Corporation | 11/30/1999 |
| 2GTEC19T751276851 | General Motors Corporation | 1/9/2006 |

