Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69676
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 2GTEK19V7X1564991 | General Motors Corporation | 4/21/2000 |
| 2GTEK19TD31153537 | General Motors Corporation | 3/23/2004 |
| 2GTEK19T911129167 | General Motors Corporation | 12/23/2002 |
| 2GTEK19T8Y1264909 | General Motors Corporation | 6/13/2001 |
| 2GTEK19T3X1512305 | General Motors Corporation | 3/31/2000 |
| 2GTEK19T221161427 | General Motors Corporation | 11/27/2002 |
| 2GTEK19T1Y1234635 | General Motors Corporation | 6/8/2001 |
| 2GTEK19T1X1502727 | General Motors Corporation | 7/27/1999 |
| 2GTEK19T111203651 | General Motors Corporation | 12/8/2000 |
| 2GTEK19T041260489 | General Motors Corporation | 2/15/2005 |
| 2GTEK19SXS1515055 | General Motors Corporation | 8/8/1996 |
| 2GTEK19S2S1588985 | General Motors Corporation | 2/25/1997 |
| 2GTEK19R9V1509796 | General Motors Corporation | 8/4/1997 |
| 2GTEK19R9T1527468 | General Motors Corporation | 3/26/1997 |
| 2GTEK19R4V1532371 | General Motors Corporation | 7/7/1999 |
| 2GTEK19R1W1523774 | General Motors Corporation | 8/28/1998 |
| 2GTEK19R0T1543106 | General Motors Corporation | 2/20/1997 |
| 2GTEK19M1W1515601 | General Motors Corporation | 5/27/1999 |
| 2GTEK19KXN1515982 | General Motors Corporation | |
| 2GTEK19K3S1557020 | General Motors Corporation | 1/24/1996 |

