Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RR7TM7ES299039 | Chrysler Group LLC | |
| 1C6RR7UT0FS597973 | Chrysler Group LLC | 7/13/2015 |
| 1C6RR7UT1FS788009 | Chrysler Group LLC | 11/14/2016 |
| 1C6RR7UT9FS684285 | Chrysler Group LLC | 8/10/2016 |
| 1C6RR7VM5ES428800 | Chrysler Group LLC | 7/13/2015 |
| 1C6RR7VM7JS355827 | Chrysler Group LLC | |
| 1C6RR7VTXGS114991 | Chrysler Group LLC | 2/24/2016 |
| 1C6RR7WM2ES319001 | Chrysler Group LLC | 9/30/2015 |
| 1C6RR7WM7ES368808 | Chrysler Group LLC | 12/7/2015 |
| 1C6RR7WT9DS678528 | Chrysler Group LLC | 5/12/2014 |
| 1C6RR7YT1HS810202 | Chrysler Group LLC | 10/13/2018 |
| 1C6RR7YT2HS537822 | Chrysler Group LLC | 8/7/2017 |
| 1C6RR7YT2HS830636 | Chrysler Group LLC | 9/14/2018 |
| 1C6RR7YT5HS600993 | Chrysler Group LLC | 12/14/2018 |
| 1C6RR7YT7HS594761 | Chrysler Group LLC | 8/30/2018 |
| 1C6RREBG0PN593089 | Chrysler Group LLC | 12/13/2023 |
| 1C6RREBG8NN254500 | Chrysler Group LLC | 10/11/2022 |
| 1C6RREBG8PN565234 | Chrysler Group LLC | 5/24/2024 |
| 1C6RREBGXNN201863 | Chrysler Group LLC | 7/25/2022 |
| 1C6RREBGXPN511675 | Chrysler Group LLC | 04/28/2025 |

