Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RR6PT3GS415237 | Chrysler Group LLC | 9/25/2018 |
| 1C6RR6PT5GS361732 | Chrysler Group LLC | 3/1/2017 |
| 1C6RR6PT8ES319844 | Chrysler Group LLC | 1/27/2016 |
| 1C6RR6PTXDS529716 | Chrysler Group LLC | 12/3/2013 |
| 1C6RR6PTXDS628049 | Chrysler Group LLC | 2/17/2015 |
| 1C6RR6ST8ES339566 | Chrysler Group LLC | 7/13/2015 |
| 1C6RR6TT3HS551133 | Chrysler Group LLC | 8/12/2019 |
| 1C6RR6TT4ES258899 | Chrysler Group LLC | 1/16/2015 |
| 1C6RR6TT6ES303700 | Chrysler Group LLC | 1/12/2016 |
| 1C6RR6UT1ES184341 | Chrysler Group LLC | 1/22/2015 |
| 1C6RR6UT1FS565172 | Chrysler Group LLC | 9/18/2015 |
| 1C6RR6UT7GS100428 | Chrysler Group LLC | 1/12/2016 |
| 1C6RR6UT9ES428382 | Chrysler Group LLC | 4/2/2015 |
| 1C6RR6VT0GS394818 | Chrysler Group LLC | 9/30/2018 |
| 1C6RR6VT0HS501125 | Chrysler Group LLC | 2/28/2017 |
| 1C6RR6VT5HS505915 | Chrysler Group LLC | 3/9/2019 |
| 1C6RR6VT6ES363151 | Chrysler Group LLC | 9/18/2015 |
| 1C6RR6VT9DS661644 | Chrysler Group LLC | 6/4/2014 |
| 1C6RR6WT5GS118925 | Chrysler Group LLC | 4/29/2016 |
| 1C6RR6WT7DS697671 | Chrysler Group LLC | 8/5/2014 |

