Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 69460
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1C6RR6WTXGS119102 | Chrysler Group LLC | 7/26/2016 |
| 1C6RR7FM1FS661931 | Chrysler Group LLC | 3/6/2017 |
| 1C6RR7FM3ES442502 | Chrysler Group LLC | 10/26/2016 |
| 1C6RR7FT3FS544262 | Chrysler Group LLC | 2/29/2016 |
| 1C6RR7FT4GS132708 | Chrysler Group LLC | 7/5/2018 |
| 1C6RR7FT5HS654586 | Chrysler Group LLC | 6/29/2018 |
| 1C6RR7FT7ES132697 | Chrysler Group LLC | 7/30/2015 |
| 1C6RR7FT8ES170715 | Chrysler Group LLC | 7/14/2016 |
| 1C6RR7FT8ES300458 | Chrysler Group LLC | 5/22/2019 |
| 1C6RR7GM0ES356983 | Chrysler Group LLC | 10/3/2016 |
| 1C6RR7GMXJS260790 | Chrysler Group LLC | 3/18/2019 |
| 1C6RR7GT2JS209923 | Chrysler Group LLC | 12/4/2018 |
| 1C6RR7GT8DS502178 | Chrysler Group LLC | 2/2/2015 |
| 1C6RR7HT0ES107525 | Chrysler Group LLC | 1/6/2015 |
| 1C6RR7HT6DS567156 | Chrysler Group LLC | 12/1/2014 |
| 1C6RR7JM2ES475370 | Chrysler Group LLC | 3/7/2016 |
| 1C6RR7JM3ES326112 | Chrysler Group LLC | 5/26/2015 |
| 1C6RR7JT1DS551781 | Chrysler Group LLC | 12/3/2013 |
| 1C6RR7JTXGS274651 | Chrysler Group LLC | 12/9/2016 |
| 1C6RR7KGXES228381 | Chrysler Group LLC | 1/4/2016 |

