Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K03942 | 07/01/2016 | $3,100.00 | Stephen Paul Osborn | Standard Two-Party Agreement by Statute |
| K03945 | 07/22/2016 | $2,500.00 | Jose Batalla | Standard Two-Party Agreement by Statute |
| K03946 | 07/01/2016 | $2,500.00 | Rhoda Glasco-Foderingham | Standard Two-Party Agreement by Statute |
| K03947 | 07/01/2016 | $2,500.00 | Stephan Hazel | Standard Two-Party Agreement by Statute |
| K03948 | 07/01/2016 | $3,500.00 | Frank Licolli | Standard Two-Party Agreement by Statute |
| K03949 | 07/01/2016 | $4,300.00 | Victor Mantel | Standard Two-Party Agreement by Statute |
| K03950 | 07/01/2016 | $2,500.00 | Ron Renzy | Standard Two-Party Agreement by Statute |
| K03951 | 07/01/2016 | $2,500.00 | Melvin Steuerman | Standard Two-Party Agreement by Statute |
| K03952 | 07/01/2016 | $2,500.00 | Joseph Tiritilli | Standard Two-Party Agreement by Statute |
| K03953 | 07/01/2016 | $1,500.00 | Larry Dehays | Standard Two-Party Agreement by Statute |
| K03954 | 07/01/2016 | $1,500.00 | Roshani M. Gunewardene | Standard Two-Party Agreement by Statute |
| K03955 | 07/01/2016 | $1,500.00 | Ray Hardy | Standard Two-Party Agreement by Statute |
| K03956 | 07/01/2016 | $2,500.00 | Brian F. Lynn | Standard Two-Party Agreement by Statute |
| K03957 | 07/01/2016 | $1,500.00 | Vicki McMillen | Standard Two-Party Agreement by Statute |
| K03958 | 07/01/2016 | $2,500.00 | Claudia A. Monte | Standard Two-Party Agreement by Statute |
| K03959 | 07/07/2016 | $2,500.00 | Carolyn Moore | Standard Two-Party Agreement by Statute |
| K03960 | 07/01/2016 | $1,500.00 | Ronald Adams | Standard Two-Party Agreement by Statute |
| K03961 | 07/01/2016 | $1,500.00 | Manuel Fortunato Aguilar | Standard Two-Party Agreement by Statute |
| K03962 | 07/19/2016 | $1,000.00 | Andrew M. Bonderud | Standard Two-Party Agreement by Statute |
| K03963 | 07/01/2016 | $1,500.00 | Kathryn Hatfield | Standard Two-Party Agreement by Statute |

