Contract Information
FLAIR ID:
03953
Long Title:
Larry Dehays
Total Amount:
$1,500.00
Paid to Date:
$539.24
Agency Contract ID:
K03953
Vendor Name:
DEHAYS, LARRY
Total Budget:
$1,500.00
Date of Execution:
06/09/2016
General Description:
Larry Dehays will provide the services required as a member of the Arbitration Board
Main Details
Short Title:
Dehays
Contract Type:
Standard Two-Party Agreement by Statute
Contract Status:
Closed or Expired
Begin Date:
07/01/2016
Original End Date:
06/30/2017
Statutory Authority:
Chapter 681, Florida Statutes
Financial Assistance:
None
CFDA:
None
CSFA:
None
Procurement Details
Advance Payment Authorized:
No
Procurement Method:
Legal services, including Attorney, paralegal, expert witness, 2 appraisal and mediator services [s. 287.057 (3) (f) 4, FS]
Exemption Justification:
Arbitrator
Agency Reference Number:
MVWTF, Lemon Law Arbitration Program
Budget Summary
| Fiscal Year | Budget Type | Budgeted Amount | Account Code | Effective Date | Amendment |
|---|---|---|---|---|---|
| 2016-2017 | Recurring | $1,500.00 | 41202492001411010000010077700 | 07/01/2016 |
Vendor Summary
| Name | Address | Minority Vendor Designation |
|---|---|---|
| DEHAYS, LARRY | FORT MYERS | A |
| 1 | Each case heard and decided | |
| Commodity/Service Type: | ||
| Deliverable Price: | $75.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
| 2 | Pre and post-arbitration conference/motion, hearings/teleconference, etc | |
| Commodity/Service Type: | ||
| Deliverable Price: | $20.00 | |
| Non Price Justification: | ||
| Method of Payment: | Fixed Fee I Unit Rate | |
| Performance Metrics: | each | |
| Financial Consequences: | non-payment | |
| Source Documentation Page Number: | ||
Documentation
| Num | Posted Date | Title | Document |
|---|---|---|---|
| 1 | 07/06/2016 | K03953 - Original Contract Executed Redacted | K03953 - Larry Dehays Executed Redacted.pdf |
Payments
| Fiscal Year | Voucher Num | Agency Num | Vendor Name | Amount | Account Code | CFI | Voucher Date |
|---|---|---|---|---|---|---|---|
| 2016-2017 | D7000394712 | V0060840012 | DEHAYS, LARRY | $75.00 | 41202492001411010000010077700 | 02/13/2017 | |
| 2016-2017 | D7000065772 | V0010440034 | DEHAYS, LARRY | $2.12 | 41202492001411010000010077700 | 08/10/2016 | |
| 2016-2017 | D7000065772 | V0010440037 | DEHAYS, LARRY | $244.16 | 41202492001411010000010077700 | 08/10/2016 | |
| 2016-2017 | D7000065772 | V0010440035 | DEHAYS, LARRY | $72.00 | 41202492001411010000010077700 | 08/10/2016 | |
| 2016-2017 | D7000065772 | V0010440036 | DEHAYS, LARRY | $145.96 | 41202492001411010000010077700 | 08/10/2016 |

