Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| K03755 | 08/14/2015 | $250,000.00 | Selah Freedom, Inc. | Grant Award Agreement |
| K03759 | 08/03/2015 | $2,500.00 | Joseph J. Tiritilli | Standard Two-Party Agreement by Statute |
| K03760 | 08/05/2015 | $2,500.00 | Brian F. Lynn | Standard Two-Party Agreement by Statute |
| K03761 | 08/05/2015 | $2,500.00 | Claudia A. Monte | Standard Two-Party Agreement by Statute |
| K03762 | 07/29/2015 | $2,500.00 | Carolyn Moore | Standard Two-Party Agreement by Statute |
| K03763 | 08/03/2015 | $2,500.00 | Melvin Steuerman | Standard Two-Party Agreement by Statute |
| K03764 | 08/05/2015 | $2,500.00 | Earnest A. DeLoach, Jr | Standard Two-Party Agreement by Statute |
| K03765 | 08/05/2015 | $2,500.00 | Paul S. Goldberg | Standard Two-Party Agreement by Statute |
| K03766 | 08/12/2015 | $1,500.00 | James A. Peters | Standard Two-Party Agreement by Statute |
| K03767 | 08/12/2015 | $1,500.00 | Thomas J. Walden | Standard Two-Party Agreement by Statute |
| K03768 | 08/05/2015 | $2,000.00 | Betsy Singer | Standard Two-Party Agreement by Statute |
| K03769 | 08/03/2015 | $2,500.00 | Joseph M. Librie | Standard Two-Party Agreement by Statute |
| K03770 | 08/03/2015 | $2,500.00 | Scott Manker | Standard Two-Party Agreement by Statute |
| K03778 | 08/28/2015 | $703.33 | Signature Court Reporting, Inc. | Settlement Agreement |
| K03779 | 01/27/2016 | $600.71 | Esquire Deposition Solutions, LLC | Settlement Agreement |
| K03792 | 10/05/2015 | $158.50 | Indian River Court Reporting | Settlement Agreement |
| K03793 | 09/29/2015 | $520,506.00 | Agate Software, Inc. | Standard Two-Party Agreement by Statute |
| K03803 | 11/05/2015 | $210.20 | Sylvia Evans Court Reporting, Inc | Settlement Agreement |
| K03807 | 11/25/2015 | $3,891.40 | Sun Trust Bank | Settlement Agreement |
| K03808 | 12/18/2015 | $45.00 | Athans Chiropractic | Settlement Agreement |

