Agency Contracts
Total: 4552
| Agency ID | Begin Date | Amount | Title | Type |
|---|---|---|---|---|
| V14041 | 10/29/2014 | $116,576.02 | Flagler Ecumenical Social Service Center DBA Family Life Ctr | Grant Disbursement Agreement |
| V14042 | 10/01/2014 | $159,782.00 | Serene Harbor, Inc. | Grant Disbursement Agreement |
| V14045 | 10/01/2014 | $70,080.26 | Palatka Police Department | Grant Disbursement Agreement |
| V14046 | 10/22/2014 | $84,382.00 | Florida Institute of Technology, Family Learning Program | Grant Disbursement Agreement |
| V14047 | 10/01/2014 | $97,319.97 | MADD Hillsborough County | Grant Disbursement Agreement |
| V14048 | 10/08/2014 | $76,807.56 | Suwannee County Sheriff's Office | Grant Disbursement Agreement |
| V14049 | 10/01/2014 | $79,605.25 | City Of Live Oak Police Department | Grant Disbursement Agreement |
| V14050 | 10/14/2014 | $83,717.53 | Indian River County Sheriff's Office | Grant Disbursement Agreement |
| V14051 | 10/01/2014 | $672,136.10 | State Attorney's Office, Eighteenth Judicial Circuit | Grant Disbursement Agreement |
| V14052 | 10/01/2014 | $345,146.00 | Seminole Co Victims Rights Coalition dba SafeHouse-Seminole | Grant Disbursement Agreement |
| V14053 | 10/01/2014 | $150,984.00 | Children's Home Society of Florida | Grant Disbursement Agreement |
| V14055 | 10/01/2014 | $310,731.34 | State Attorney's Office, Seventh Judicial Circuit | Grant Disbursement Agreement |
| V14056 | 10/01/2014 | $210,122.00 | Manatee County Sheriff's Office | Grant Disbursement Agreement |
| V14057 | 10/01/2014 | $69,934.70 | University of Miami Child Protection Team | Grant Disbursement Agreement |
| V14058 | 10/01/2014 | $68,759.07 | University of Miami Child Protection Team | Grant Disbursement Agreement |
| V14059 | 10/01/2014 | $535,315.69 | Collier County Child Advocacy Council, Inc. | Grant Disbursement Agreement |
| V14061 | 10/02/2014 | $156,645.12 | Miami-Dade County Advocate for Victims Program | Grant Disbursement Agreement |
| V14062 | 10/01/2014 | $182,134.00 | Dade County Legal Aid Society | Grant Disbursement Agreement |
| V14063 | 10/01/2014 | $73,544.00 | Mid Florida Community Services, Inc. | Grant Disbursement Agreement |
| V14065 | 10/01/2014 | $171,291.42 | Citrus County Abuse Shelter Association, Inc. | Grant Disbursement Agreement |

