Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1GCCS19X6T8158054 | General Motors Corporation | 8/6/1996 |
| 1GCCS19X6T8185058 | General Motors Corporation | 2/27/1997 |
| 1GCCS19X6V8146473 | General Motors Corporation | 6/19/1998 |
| 1GCCS19X6V8178355 | General Motors Corporation | 11/16/1998 |
| 1GCCS19X6W8189129 | General Motors Corporation | 6/25/1999 |
| 1GCCS19X6X8193070 | General Motors Corporation | 3/23/2000 |
| 1GCCS19X7T8216379 | General Motors Corporation | 3/27/1997 |
| 1GCCS19X7V8164402 | General Motors Corporation | 11/22/1997 |
| 1GCCS19X7W8109837 | General Motors Corporation | 9/1/1999 |
| 1GCCS19X7W8152297 | General Motors Corporation | 4/13/1999 |
| 1GCCS19X7W8234076 | General Motors Corporation | 8/19/1999 |
| 1GCCS19X8T8135021 | General Motors Corporation | 2/20/1999 |
| 1GCCS19X8T8197275 | General Motors Corporation | 11/9/1998 |
| 1GCCS19X8V8176140 | General Motors Corporation | 2/13/1998 |
| 1GCCS19X8W8233289 | General Motors Corporation | 2/3/1999 |
| 1GCCS19X9T8181327 | General Motors Corporation | 7/23/1997 |
| 1GCCS19X9V8170248 | General Motors Corporation | 9/21/1998 |
| 1GCCS19X9W8114702 | General Motors Corporation | 3/8/1999 |
| 1GCCS19X9WK104710 | General Motors Corporation | 4/15/1999 |
| 1GCCS19X9X8143294 | General Motors Corporation | 5/1/2001 |

