Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G6KD54Y3WU791445 | General Motors Corporation | 3/2/2001 |
| 1G6KD54Y3XU726659 | General Motors Corporation | 9/6/2000 |
| 1G6KD54Y3XU749164 | General Motors Corporation | 10/22/1999 |
| 1G6KD54Y3XU765669 | General Motors Corporation | 2/16/2000 |
| 1G6KD54Y3YU189955 | General Motors Corporation | 3/1/2001 |
| 1G6KD54Y3YU267148 | General Motors Corporation | 2/7/2002 |
| 1G6KD54Y3YU314002 | General Motors Corporation | 2/1/2003 |
| 1G6KD54Y41U117880 | General Motors Corporation | 5/6/2002 |
| 1G6KD54Y41U274227 | General Motors Corporation | 11/27/2001 |
| 1G6KD54Y42U161623 | General Motors Corporation | 7/31/2003 |
| 1G6KD54Y44U206580 | General Motors Corporation | 3/17/2006 |
| 1G6KD54Y44U221550 | General Motors Corporation | 1/24/2006 |
| 1G6KD54Y45U231965 | General Motors Corporation | 12/13/2006 |
| 1G6KD54Y4WU711182 | General Motors Corporation | 4/10/1998 |
| 1G6KD54Y4XU732941 | General Motors Corporation | 2/27/2001 |
| 1G6KD54Y4XU755068 | General Motors Corporation | 4/4/2000 |
| 1G6KD54Y4XU756401 | General Motors Corporation | 6/22/2001 |
| 1G6KD54Y4YU341533 | General Motors Corporation | 6/28/2001 |
| 1G6KD54Y51U158163 | General Motors Corporation | 6/7/2002 |
| 1G6KD54Y51U169518 | General Motors Corporation | 3/6/2003 |

