Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 71565
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G3WS52KXWF326992 | General Motors Corporation | 7/26/1999 |
| 1G3WS52KXWF377635 | General Motors Corporation | 3/24/1999 |
| 1G3WS52KXWF402386 | General Motors Corporation | 5/30/2000 |
| 1G3WT32X6SD312638 | General Motors Corporation | 7/12/1996 |
| 1G3WT34T0PD321644 | General Motors Corporation | |
| 1G3WT34T2ND326888 | General Motors Corporation | 3/22/1994 1:00:00 AM |
| 1G3WT34T4ND360864 | General Motors Corporation | |
| 1G3WT34T6PD323138 | General Motors Corporation | |
| 1G3WT34T8ND386593 | General Motors Corporation | |
| 1G3WT34X2PD338190 | General Motors Corporation | 12/12/1994 |
| 1G3WT34X5PD341133 | General Motors Corporation | |
| 1G3WT34X9PD327025 | General Motors Corporation | |
| 1G3WT35X0RD323236 | General Motors Corporation | 3/23/1995 1:00:00 AM |
| 1G3WT35X1RD411602 | General Motors Corporation | 5/20/1996 |
| 1G3WT35X6RD325976 | General Motors Corporation | |
| 1G3WT35X7RD327008 | General Motors Corporation | 1/24/1996 |
| 1G3WT35X8RD321010 | General Motors Corporation | 2/28/1996 |
| 1G3WT35X9RD407118 | General Motors Corporation | 8/15/1996 |
| 1G3WX52H0XF365212 | General Motors Corporation | 8/30/2000 |
| 1G3WX52H2YF161982 | General Motors Corporation | 4/18/2001 |

