Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70037
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G1YY22G715102233 | General Motors Corporation | 9/17/2001 |
| 1G1YY22G715111630 | General Motors Corporation | 7/16/2002 |
| 1G1YY22G715118562 | General Motors Corporation | 2/4/2002 |
| 1G1YY22G715125205 | General Motors Corporation | 9/9/2002 |
| 1G1YY22G735118838 | General Motors Corporation | 12/2/2004 |
| 1G1YY22G7V5102240 | General Motors Corporation | 10/7/1998 |
| 1G1YY22G7V5106093 | General Motors Corporation | 3/17/1998 |
| 1G1YY22G7V5109625 | General Motors Corporation | 8/3/1998 |
| 1G1YY22G7W5112526 | General Motors Corporation | 9/17/1999 |
| 1G1YY22G7W5127656 | General Motors Corporation | 1/10/2000 |
| 1G1YY22G7X5106100 | General Motors Corporation | 6/15/1999 |
| 1G1YY22G7Y5101948 | General Motors Corporation | 12/8/2000 |
| 1G1YY22G7Y5121844 | General Motors Corporation | 6/11/2002 |
| 1G1YY22G7Y5126543 | General Motors Corporation | 4/20/2001 |
| 1G1YY22G815135046 | General Motors Corporation | 12/21/2001 |
| 1G1YY22G825113713 | General Motors Corporation | 6/17/2004 |
| 1G1YY22G845113276 | General Motors Corporation | 7/28/2005 |
| 1G1YY22G8V5104062 | General Motors Corporation | 6/23/1998 |
| 1G1YY22G8X5101746 | General Motors Corporation | 4/12/1999 |
| 1G1YY22G8X5117235 | General Motors Corporation | 7/24/2000 |

